|
Contact Details
ALLIED IRISH BANK (GB)
First Trust Centre
92 Ann Street
Belfast
BT1 3AY
Tel : 02890 325599
Fax : 02890 322428
Web address - www.aibgb.co.uk
Contact local branch on one of the following numbers:
Branch Telephome Fax
Grays Inn Road 020 7272 0404 0207 281 3853
Birmingham City 0121 483 6900 0121 771 0298
Brighton 01273 570059 01273 620371
Bristol 0117 973 1306 0117 923 7870
Bromley 020 8460 1677 020 8464 8604
Cardiff 02920 493757 02920 492 642
City Office 020 7606 4900 0207 600 3846
Coventry 02476 005381 02476 220001
Ealing 020 8579 5157 020 8566 1361
Edinburgh 0131 226 5206 0131 220 6492
Glasgow 0141 226 4421 0141 221 1687
Hammersmith 020 8741 1821 020 8741 2625
Wanstead 020 8530 9850 020 8530 0517
Hampstead 020 7472 0713 020 7472 0799
Leeds 0113 243 2671 0113 242 5063
Leicester 0116 247 0456 0116 225 7217
Liverpool 0151 227 4000 0151 236 8835
Manchester 0161 228 1000 0161 228 2387
Mayfair 020 7629 8881 020 7499 7286
Newcastle 0191 230 3000 0191 222 1627
North Birmingham 0121 350 4623 0121 377 7295
Totteridge & Whetstone 020 8492 2304 020 8446 7540
Northampton 01604 621073 01604 231 582
Nottingham 0115 950 8111 0115 941 2165
Private banking 020 7499 2943 020 7493 0032
Private Banking Hale 0121 925 2290 0121 929 6549
South Birmingham 0121 711 7878 0121 711 7979
Southampton 02380 633933 02380 332707
Uxbridge 01895 272 448 01895 256545
Watford 01923 248911 01923 817070
Wembley 0208 903 5335 020 8903 9539
Wimbledon 020 8540 9400 020 8540 9433
Wolverhampton 01902 773 211 01902 426 026
Allied Irish Bank Home Mortgage Centre
Head Office, AIB UK, First Trust Centre, 92 Ann Street, Belfast, BT1 3AY
Ph: 02890 325599 Fax: 02890 278649
ACCEPTABLE INTRODUCERS
Must be registered with MCRI
SERVICE/PROC PAYMENTS
See MISC
BROKER PACKAGING REQUIREMENTS
Application form and financial evidence required
SOLICITORS
Will use applicants own
Employed |: P60, payslips and employers reference, Minimum
|| employment period 1 year +
Self Emp |: 3 years accounts and possible an Accountants
|| Statement, Minimum trading period 2 years
FTB |: As above
All |: Bank Statements (6 months)
|| Letter from current employer
|| Mortgage statement (12 months)
Acceptable Purposes
Refinance - 80%
Home Improvements - 80%
Marital Settlement - 65%
Dependents Home - 80%
Education Fees - 80%
Holiday Home - 80%
Investment - 80%
Property to Let - 80%
Second Home - 80%
Medical Expenses 80%
Working Capital - 65%
NON UK Tax Payers ||: Yes (Irish overseas)
Arrears Outstanding ||: No
Arrears Settled ||: No
CCJ's Outstanding ||: No
CCJ's Settled ||: No
Bankruptcy ||: No
Ex Patriates ||: No
Foreign Nationals ||: Yes (With U.K residency)
Guarantors ||: Yes
Multiple Apps ||: No
Loan Guarantors ||: Yes
Debt History ||: No
Diplomatic Immunity ||: No
Acceptable Professions :- Law, Architecture
LIFE COVER REQUIREMENTS
None
Any ABI accepted
PURCHASE
Main Residence Flat/House
Second Home Flat/House
Home for Dependent House/Flat
TENURE
Freehold Flat/House (Scotland Only)
Leasehold Flat/House
Feuhold Flat/House
CONSTRUCTION
Conventional Flat/House
Brick on Wood Flat/House
Concrete Flat/House - Refer
Steel Framed - Refer
Wholly Timber House - Refer
Timber Framed House - Refer
PROPERTY
One Bedroom flat/House
2-6 Bedroom Flat/House
7 plus Bedroom flat/House
Garden Floor Flat (with/without lift) - Refer
Ground Floor Flat (with/without lift)
1-3 floor flat (with/without lift)
4-6 floor flat (with/without lift) - Refer
Flat over shop (Self Contained) - Refer
OTHER
House
Ex Council Flat/House - Refer
NHBC required if property less than 10 years old - refer
Self Build - Refer
Group Build - Refer
LOCATION
England, Wales and Scotland
~ Valuation Fee
() ()
80.01% - 90% 6.00%/1000
To be paid up Front or added to the loan (providing total borrowing
inc fee's does not exceed 100% LTV)
Bridging Finance ||: Yes
Drawdown Facility ||: Refer
Equity Release ||: Yes
Top Up Loans ||: Refer
Further Advances ||: Yes for exiting borrowers
Split Loans ||: Yes, Repayment/Interest Only mix
||| Fixed/Variable Repayment/Interest Only
Negative Equity ||: No
Redemption Waiver ||: No
Legal fees Package ||: No
Secured Loans ||: Refer
Commeercial/Semi ||: No
Second Charges ||: No
Minimum Term ||: 5 years
Maximum Term ||: 30 Years (Pension Linked)
Reference Fee ||: Refer
Questionnaire Fee ||: 100
Telegraphic Transfer ||: 20
Life Tie ||: None
Cross Selling ||: Yes
SERVICE/PROC PAYMENTS
125 upto 125,000 loan
250 over 125,000 loan
|
|
List Of Banks.info
Here you can browse a selection of over 30,000 banks from all over the UK.
Please select a city to find local banks.
|